Product Description
CO2 lasers are mainly used for ultra-fine marking, engraving, food, medical packaging, aerospace, electronic components, bamboo and wood products, paper and cloth, leather, epoxy resins, polyester resins, high-speed segmentation of plexiglass materials and complex graphic cutting of silicon wafers and other fields.
Parametertable | DA-CLM30 | DA-CLM40 | DA-CLM60 |
Machine material | All aluminum sandblasting oxidation | ||
Laser Source | CRD/ BOST /Coherent/Synrad custom | ||
Laser | The service life is more than20000-30000 hours | ||
Laser wavelength | 9.3um/10.2um/10.6um custom | ||
controller | 10.2 inch touch controller | ||
Cooling system | Air cooling, custom water cooling is available | ||
Focus lens | standard:145mm:custom:depend on marking area | ||
Minimum linewidth | 0.03mm | ||
Marking range | standard:110mmx110mm:custom:75*75mm-300*300mm | ||
Number of rows | Any line within the marking range | ||
Production line speed | 12000mm/s (depending on the material) | ||
Multilingual | Supports multiple languages, can add custom languages | ||
jurisdiction | Multi user management authority | ||
operating system | Linuxsystem | ||
Inkjet mode | Static,analog,encoder | ||
Reserved signal | Start, print status, finish, fault | ||
data protection | With power failure data protection energy | ||
monitor | Provide overspeed alarm function |
Red light indicator
Integrated double red light indicator system,
easy to set up and easy to locate
Conventional processing metal materials: stainless steel, carbon steel, copper, aluminum, alloys, etc
For any questions and inquiries, please contact with us freely!